http://www.dfki.de/~cullrich/instrucionalobjects.owl#Illustration
Learning objects of the type "illustration" illustrate a concept or parts of a concept.
Instances of instrucionalobjects.owl:Illustration can have the following properties:
PROPERTY | TYPE | DESCRIPTION | RANGE |
---|---|---|---|
From class instrucionalobjects.owl:Auxiliary | |||
instrucionalobjects.owl:isFor | owl:ObjectProperty | The concept the satellite is for. | instrucionalobjects.owl:Fundamental |
From class instrucionalobjects.owl:InstructionalObject | |||
instrucionalobjects.owl:hasField | owl:DatatypeProperty | Corresponds to the personal interests or major field of study (university setting) of the learner. | owl:Thing |
instrucionalobjects.owl:hasLearningContext | owl:DatatypeProperty | Describes the educational context of the intended target audience of a resource. | xsd:string |
instrucionalobjects.owl:hasTypicalLearningTime | owl:DatatypeProperty | Approximate or typical time it takes to work with the resource. | xsd:duration |
@prefix : <http://www.dfki.de/~cullrich/instrucionalobjects.owl#> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix xsd: <http://www.w3.org/2001/XMLSchema#> .
:Illustration a owl:Class ;
rdfs:comment "Learning objects of the type \"illustration\" illustrate a concept or parts of a concept."^^xsd:string ;
rdfs:subClassOf :Auxiliary .