http://purl.org/goodrelations/v1#QuantitativeValue
A quantitative value is a numerical interval that represents the range of a certain gr:quantitativeProductOrServiceProperty in terms of the lower and upper bounds for a particular gr:ProductOrService. It is to be interpreted in combination with the respective unit of measurement. Most quantitative values are intervals even if they are in practice often treated as a single point value.
Example: a weight between 10 and 25 kilogramms, a length between 10 and 15 milimeters.
Compatibility with schema.org: This class is equivalent to http://schema.org/Quantity.
Instances of gr:QuantitativeValue can have the following properties:
PROPERTY | TYPE | DESCRIPTION | RANGE |
---|---|---|---|
From class gr:QuantitativeValue | |||
gr:hasMaxValue | owl:DatatypeProperty | This property captures the upper limit of a gr:QuantitativeValue instance. | rdfs:Literal |
gr:hasMinValue | owl:DatatypeProperty | This property captures the lower limit of a gr:QuantitativeValue instance. | rdfs:Literal |
gr:hasValue | owl:DatatypeProperty | This subproperty specifies that the upper and lower limit of the given gr:QuantitativeValue are identical and have the respective value. It is a shortcut for such cases where a quantitative property is (at least practically) a single point value and not an interval. | rdfs:Literal |
From class owl:Thing | |||
dc:contributor | owl:AnnotationProperty | owl:Thing | |
dc:creator | owl:AnnotationProperty | owl:Thing | |
dc:rights | owl:AnnotationProperty | owl:Thing | |
dc:subject | owl:AnnotationProperty | owl:Thing | |
dc:title | owl:AnnotationProperty | owl:Thing | |
dcterms:license | owl:AnnotationProperty | owl:Thing | |
foaf:depiction | owl:ObjectProperty | owl:Thing | |
foaf:homepage | owl:AnnotationProperty | owl:Thing | |
gr:displayPosition | owl:AnnotationProperty | The position at which the option or element should be listed in a menu or user dialog, lower numbers come first. The main usage of this property are the days of the week (gr:DayOfWeek), but it is also possible to apply it e.g. to product features or any other conceptual element. Note: Rely on this property only for data originating from a single RDF graph; otherwise, unpredictable results are possible. | owl:Thing |
gr:relatedWebService | owl:AnnotationProperty | The URI of a SOAP or REST Web Service from which additional information about the gr:BusinessEntity, gr:Offering, gr:PriceSpecification, or gr:ProductOrService, or any other element, can be obtained. The recommended range is xsd:anyURI i.e., the URI of a SOAP or REST Web Service. In principle, any existing or upcoming vocabulary for Web Services can be used in combination with GoodRelations, because the association between (a) the service description and (b) the GoodRelations description can be found via the Web Service URI value used with this gr:relatedWebService property. | owl:Thing |
http://schema.org/description | owl:DatatypeProperty | owl:Thing | |
http://schema.org/image | owl:ObjectProperty | owl:Thing | |
http://schema.org/manufacturer | owl:ObjectProperty | owl:Thing | |
http://schema.org/name | owl:DatatypeProperty | owl:Thing | |
http://schema.org/productID | owl:DatatypeProperty | owl:Thing | |
owl:deprecated | owl:AnnotationProperty | owl:Thing |
@prefix gr: <http://purl.org/goodrelations/v1#> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
gr:QuantitativeValue a owl:Class ;
rdfs:label "Quantitative value"@en ;
rdfs:comment """A quantitative value is a numerical interval that represents the range of a certain gr:quantitativeProductOrServiceProperty in terms of the lower and upper bounds for a particular gr:ProductOrService. It is to be interpreted in combination with the respective unit of measurement. Most quantitative values are intervals even if they are in practice often treated as a single point value.
Example: a weight between 10 and 25 kilogramms, a length between 10 and 15 milimeters.
Compatibility with schema.org: This class is equivalent to http://schema.org/Quantity."""@en ;
rdfs:isDefinedBy <http://purl.org/goodrelations/v1> ;
owl:disjointWith gr:Brand,
gr:BusinessEntity,
gr:BusinessEntityType,
gr:BusinessFunction,
gr:DayOfWeek,
gr:DeliveryMethod,
gr:Location,
gr:Offering,
gr:OpeningHoursSpecification,
gr:PaymentMethod,
gr:PriceSpecification,
gr:ProductOrService,
gr:QualitativeValue,
gr:TypeAndQuantityNode,
gr:WarrantyPromise,
gr:WarrantyScope .