http://www.w3.org/ns/sosa/Sampler
A device that is used by, or implements, a Sampling Procedure to create or transform one or more samples.
Instances of sosa:Sampler can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class sosa:Sampler | |||
| sosa:isHostedBy | owl:ObjectProperty | Relation between a Sensor, Actuator, Sampler, or Platform, and the Platform that it is mounted on or hosted by. | sosa:Platform |
| sosa:madeSampling | owl:ObjectProperty | Relation between a Sampler (sampling device or entity) and the Sampling act it performed. | sosa:Sampling |
| From class owl:Thing | |||
| dcterms:created | owl:AnnotationProperty | owl:Thing | |
| dcterms:creator | owl:AnnotationProperty | owl:Thing | |
| dcterms:description | owl:AnnotationProperty | owl:Thing | |
| dcterms:license | owl:AnnotationProperty | owl:Thing | |
| dcterms:rights | owl:AnnotationProperty | owl:Thing | |
| dcterms:title | owl:AnnotationProperty | owl:Thing | |
| foaf:name | owl:AnnotationProperty | owl:Thing | |
| schema:domainIncludes | owl:AnnotationProperty | owl:Thing | |
| schema:rangeIncludes | owl:AnnotationProperty | owl:Thing | |
| skos:definition | owl:AnnotationProperty | owl:Thing | |
| skos:example | owl:AnnotationProperty | owl:Thing | |
| skos:note | owl:AnnotationProperty | owl:Thing | |
| vann:preferredNamespacePrefix | owl:AnnotationProperty | owl:Thing | |
| vann:preferredNamespaceUri | owl:AnnotationProperty | owl:Thing | |
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix skos: <http://www.w3.org/2004/02/skos/core#> .
@prefix sosa: <http://www.w3.org/ns/sosa/> .
sosa:Sampler a rdfs:Class,
owl:Class ;
rdfs:label "Sampler"@en ;
rdfs:comment "A device that is used by, or implements, a Sampling Procedure to create or transform one or more samples."@en ;
rdfs:isDefinedBy sosa: ;
skos:definition "A device that is used by, or implements, a Sampling Procedure to create or transform one or more samples."@en ;
skos:example "A ball mill, diamond drill, hammer, hypodermic syringe and needle, image Sensor or a soil auger can all act as sampling devices (i.e., be Samplers). However, sometimes the distinction between the Sampler and the Sensor is not evident, as they are packaged as a unit. A Sampler need not be a physical device."@en .