http://www.w3.org/ns/sosa/Observation
Act of carrying out an (Observation) Procedure to estimate or calculate a value of a property of a FeatureOfInterest. Links to a Sensor to describe what made the Observation and how; links to an ObservableProperty to describe what the result is an estimate of, and to a FeatureOfInterest to detail what that property was associated with.
Instances of sosa:Observation can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class sosa:Observation | |||
| sosa:hasSimpleResult | owl:DatatypeProperty | The simple value of an Observation or Actuation or act of Sampling. | owl:Thing |
| sosa:resultTime | owl:DatatypeProperty | The result time is the instant of time when the Observation, Actuation or Sampling activity was completed. | xsd:dateTime |
| sosa:hasFeatureOfInterest | owl:ObjectProperty | A relation between an Observation and the entity whose quality was observed, or between an Actuation and the entity whose property was modified, or between an act of Sampling and the entity that was sampled. | sosa:FeatureOfInterest sosa:Sample |
| sosa:hasResult | owl:ObjectProperty | Relation linking an Observation or Actuation or act of Sampling and a Result or Sample. | sosa:Sample sosa:Result |
| sosa:madeBySensor | owl:ObjectProperty | Relation between an Observation and the Sensor which made the Observation. | sosa:Sensor |
| sosa:observedProperty | owl:ObjectProperty | Relation linking an Observation to the property that was observed. The ObservableProperty should be a property of the FeatureOfInterest (linked by hasFeatureOfInterest) of this Observation. | sosa:ObservableProperty |
| sosa:phenomenonTime | owl:ObjectProperty | The time that the Result of an Observation, Actuation or Sampling applies to the FeatureOfInterest. Not necessarily the same as the resultTime. May be an Interval or an Instant, or some other compound TemporalEntity. | time:TemporalEntity |
| sosa:usedProcedure | owl:ObjectProperty | A relation to link to a re-usable Procedure used in making an Observation, an Actuation, or a Sample, typically through a Sensor, Actuator or Sampler. | sosa:Procedure |
| From class owl:Thing | |||
| dcterms:created | owl:AnnotationProperty | owl:Thing | |
| dcterms:creator | owl:AnnotationProperty | owl:Thing | |
| dcterms:description | owl:AnnotationProperty | owl:Thing | |
| dcterms:license | owl:AnnotationProperty | owl:Thing | |
| dcterms:rights | owl:AnnotationProperty | owl:Thing | |
| dcterms:title | owl:AnnotationProperty | owl:Thing | |
| foaf:name | owl:AnnotationProperty | owl:Thing | |
| schema:domainIncludes | owl:AnnotationProperty | owl:Thing | |
| schema:rangeIncludes | owl:AnnotationProperty | owl:Thing | |
| skos:definition | owl:AnnotationProperty | owl:Thing | |
| skos:example | owl:AnnotationProperty | owl:Thing | |
| skos:note | owl:AnnotationProperty | owl:Thing | |
| vann:preferredNamespacePrefix | owl:AnnotationProperty | owl:Thing | |
| vann:preferredNamespaceUri | owl:AnnotationProperty | owl:Thing | |
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix skos: <http://www.w3.org/2004/02/skos/core#> .
@prefix sosa: <http://www.w3.org/ns/sosa/> .
sosa:Observation a rdfs:Class,
owl:Class ;
rdfs:label "Observation"@en ;
rdfs:comment "Act of carrying out an (Observation) Procedure to estimate or calculate a value of a property of a FeatureOfInterest. Links to a Sensor to describe what made the Observation and how; links to an ObservableProperty to describe what the result is an estimate of, and to a FeatureOfInterest to detail what that property was associated with."@en ;
rdfs:isDefinedBy sosa: ;
skos:definition "Act of carrying out an (Observation) Procedure to estimate or calculate a value of a property of a FeatureOfInterest. Links to a Sensor to describe what made the Observation and how; links to an ObservableProperty to describe what the result is an estimate of, and to a FeatureOfInterest to detail what that property was associated with."@en ;
skos:example "The activity of estimating the intensity of an Earthquake using the Mercalli intensity scale is an Observation as is measuring the moment magnitude, i.e., the energy released by said earthquake."@en .