http://www.w3.org/ns/sosa/FeatureOfInterest
The thing whose property is being estimated or calculated in the course of an Observation to arrive at a Result or whose property is being manipulated by an Actuator, or which is being sampled or transformed in an act of Sampling.
Instances of sosa:FeatureOfInterest can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|---|---|---|
| From class sosa:FeatureOfInterest | |||
| sosa:hasSample | owl:ObjectProperty | Relation between a FeatureOfInterest and the Sample used to represent it. | sosa:Sample |
| sosa:isFeatureOfInterestOf | owl:ObjectProperty | A relation between a FeatureOfInterest and an Observation about it, an Actuation acting on it, or an act of Sampling that sampled it. | sosa:Actuation sosa:Observation sosa:Sampling |
| From class owl:Thing | |||
| dcterms:created | owl:AnnotationProperty | owl:Thing | |
| dcterms:creator | owl:AnnotationProperty | owl:Thing | |
| dcterms:description | owl:AnnotationProperty | owl:Thing | |
| dcterms:license | owl:AnnotationProperty | owl:Thing | |
| dcterms:rights | owl:AnnotationProperty | owl:Thing | |
| dcterms:title | owl:AnnotationProperty | owl:Thing | |
| foaf:name | owl:AnnotationProperty | owl:Thing | |
| schema:domainIncludes | owl:AnnotationProperty | owl:Thing | |
| schema:rangeIncludes | owl:AnnotationProperty | owl:Thing | |
| skos:definition | owl:AnnotationProperty | owl:Thing | |
| skos:example | owl:AnnotationProperty | owl:Thing | |
| skos:note | owl:AnnotationProperty | owl:Thing | |
| vann:preferredNamespacePrefix | owl:AnnotationProperty | owl:Thing | |
| vann:preferredNamespaceUri | owl:AnnotationProperty | owl:Thing | |
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix skos: <http://www.w3.org/2004/02/skos/core#> .
@prefix sosa: <http://www.w3.org/ns/sosa/> .
sosa:FeatureOfInterest a rdfs:Class,
owl:Class ;
rdfs:label "Feature Of Interest"@en ;
rdfs:comment "The thing whose property is being estimated or calculated in the course of an Observation to arrive at a Result or whose property is being manipulated by an Actuator, or which is being sampled or transformed in an act of Sampling."@en ;
rdfs:isDefinedBy sosa: ;
skos:definition "The thing whose property is being estimated or calculated in the course of an Observation to arrive at a Result or whose property is being manipulated by an Actuator, or which is being sampled or transformed in an act of Sampling."@en ;
skos:example "When measuring the height of a tree, the height is the observed ObservableProperty, 20m may be the Result of the Observation, and the tree is the FeatureOfInterest. A window is a FeatureOfInterest for an automatic window control Actuator."@en .