http://qudt.org/schema/qudt/Unit
A unit of measure, or unit, is a particular quantity value that has been chosen as a scale for measuring other quantities the same kind (more generally of equivalent dimension).
For example, the meter is a quantity of length that has been rigorously defined and standardized by the BIPM (International Board of Weights and Measures).
Any measurement of the length can be expressed as a number multiplied by the unit meter.
More formally, the value of a physical quantity Q with respect to a unit (U) is expressed as the scalar multiple of a real number (n) and U, as $Q = nU$.
Focus nodes of this shape (qudt:Unit) can have the following properties:
| PROPERTY | DESCRIPTION | MIN | MAX | VALUE TYPE | OTHER CONSTRAINTS |
|---|---|---|---|---|---|
| qudt:altSymbol | An alternative symbol | 0 | * | ||
| qudt:applicableSystem | This property relates a unit of measure with a unit system that may or may not define the unit, but within which the unit is compatible. | 0 | * | qudt:SystemOfUnits | |
| qudt:categorizedByQuantityKind | <p>Relates a unit to a non-commensurate quantity-kind <em>category</em> under which it is grouped — e.g. the placeholder <code>quantitykind:Unknown</code>, or a dimensionless bucket such as <code>quantitykind:DimensionlessRatio</code> — <strong>without</strong> asserting that the unit measures or is convertible within a commensurate family. A sub-property of <code>qudt:hasQuantityKind</code>. Contrast <code>qudt:unitForQuantityKind</code>.</p> | 0 | * | qudt:QuantityKind | |
| qudt:conversionMultiplier | 0 | 1 | xsd:decimal | ||
| qudt:conversionMultiplierSN | 0 | 1 | xsd:double | ||
| qudt:conversionOffset | 0 | 1 | xsd:decimal | ||
| qudt:conversionOffsetSN | 0 | 1 | xsd:double | ||
| qudt:definedUnitOfSystem | This property relates a unit of measure with the unit system that defines the unit. | 0 | * | qudt:SystemOfUnits | |
| qudt:derivedCoherentUnitOfSystem | This property relates a unit of measure to the unit system in which the unit is derived from the system's base units with a proportionality constant of one. | 0 | * | qudt:SystemOfUnits | |
| qudt:derivedUnitOfSystem | This property relates a unit of measure to the system of units in which it is defined as a derived unit. That is, the derived unit is defined as a product of the base units for the system raised to some rational power. | 0 | * | qudt:SystemOfUnits | |
| qudt:eclassCode | Provides an IRDI (International Registration Data Identifier) that identifies the corresponding definition in the ECLASS Standard. | 0 | * | xsd:string | |
| qudt:expression | An 'expression' is a finite combination of symbols that are well-formed according to rules that apply to units of measure, quantity kinds and their dimensions. | 0 | * | ||
| qudt:factorUnitScalar | For a derived unit that is not exactly the product of its factor units, this property defines the scalar with which that product has to be multiplied with. | 0 | 1 | xsd:decimal | |
| qudt:hasDimensionVector | 1 | 1 | qudt:QuantityKindDimensionVector | ||
| qudt:hasFactorUnit | This property relates a derived unit to one of its constituent factor units | 0 | * | sh:BlankNodeOrIRI | |
| qudt:hasQuantityKind | 1 | * | qudt:QuantityKind |
sh:severity
sh:Info
|
|
| qudt:hasReciprocalUnit | Used to relate a unit to its reciprocal unit. | 0 | * | qudt:Unit | |
| qudt:iec61360Code | Provides an IRDI (International Registration Data Identifier) that identifies the corresponding definition in the IEC CDD (Common Data Dictionary). | 0 | * | xsd:string | |
| qudt:isUnitOfSystem | This property relates a unit of measure with a system of units that either a) defines the unit or b) allows the unit to be used within the system. | 0 | * | qudt:SystemOfUnits | |
| qudt:latexDefinition | 0 | * | qudt:LatexString | ||
| qudt:latexSymbol | The symbol is a glyph that is used to represent some concept, typically a unit or a quantity, in a compact form. For example, the symbol for an Ohm is $ohm$. This contrasts with 'unit:abbreviation', which gives a short alphanumeric abbreviation for the unit, 'ohm' for Ohm. | 0 | * | qudt:LatexString | |
| qudt:mathMLdefinition | 0 | 1 | xsd:string | ||
| qudt:omUnit | 0 | * | |||
| qudt:prefix | Associates a unit with the appropriate prefix, if any. | 0 | 1 | qudt:Prefix | |
| qudt:qkdvDenominator | 0 | 1 | qudt:QuantityKindDimensionVector | ||
| qudt:qkdvNumerator | 0 | 1 | qudt:QuantityKindDimensionVector | ||
| qudt:scalingOf | This property relates a unit that is scaled to the base unit that its qudt:conversionMultiplier converts it to | 0 | 1 | qudt:Unit sh:BlankNodeOrIRI |
|
| qudt:siExactMatch | 0 | 1 | |||
| qudt:siUnitsExpression | 0 | * | xsd:string | ||
| qudt:symbol | The symbol is a glyph that is used to represent some concept, typically a unit or a quantity, in a compact form. For example, the symbol for an Ohm is $ohm$. This contrasts with 'unit:abbreviation', which gives a short alphanumeric abbreviation for the unit, 'ohm' for Ohm. | 0 | 1 | ||
| qudt:ucumCode | <p><em>ucumCode</em> associates a QUDT unit with its UCUM code (case-sensitive). </p><p>In SHACL the values are derived from specific ucum properties using 'sh:values'.</p> | 0 | 1 | qudt:UCUMcs |
sh:pattern
[\x21-\x7e]+
|
| qudt:udunitsCode | The UDUNITS package supports units of physical quantities. Its C library provides for arithmetic manipulation of units and for conversion of numeric values between compatible units. The package contains an extensive unit database, which is in XML format and user-extendable. The package also contains a command-line utility for investigating units and converting values. | 0 | * | xsd:string | |
| qudt:uneceCommonCode | The UN/CEFACT Recommendation 20 provides three character alphabetic and alphanumeric codes for representing units of measurement for length, area, volume/capacity, mass (weight), time, and other quantities used in international trade. The codes are intended for use in manual and/or automated systems for the exchange of information between participants in international trade. | 0 | * | xsd:string | |
| qudt:unitForQuantityKind | <p>Relates a unit to a quantity kind it is a <em>unit for</em> — a quantity kind the unit measures, a member of the commensurate family within which the unit is convertible. A sub-property of <code>qudt:hasQuantityKind</code>. Contrast <code>qudt:categorizedByQuantityKind</code>.</p> | 0 | * | qudt:QuantityKind |
@prefix dcterms: <http://purl.org/dc/terms/> .
@prefix qudt: <http://qudt.org/schema/qudt/> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix sh: <http://www.w3.org/ns/shacl#> .
@prefix xsd: <http://www.w3.org/2001/XMLSchema#> .
qudt:Unit a rdfs:Class,
sh:NodeShape ;
rdfs:label "Unit" ;
dcterms:description """
A unit of measure, or unit, is a particular quantity value that has been chosen as a scale for measuring other quantities the same kind (more generally of equivalent dimension).
For example, the meter is a quantity of length that has been rigorously defined and standardized by the BIPM (International Board of Weights and Measures).
Any measurement of the length can be expressed as a number multiplied by the unit meter.
More formally, the value of a physical quantity Q with respect to a unit (U) is expressed as the scalar multiple of a real number (n) and U, as $Q = nU$.
"""^^qudt:LatexString ;
qudt:informativeReference "http://dbpedia.org/resource/Category:Units_of_measure"^^xsd:anyURI,
"http://www.allmeasures.com/Fullconversion.asp"^^xsd:anyURI ;
rdfs:isDefinedBy <http://qudt.org/3.5.2/schema/shacl/qudt> ;
rdfs:subClassOf qudt:Concept,
qudt:Verifiable ;
sh:property qudt:Unit-altSymbol,
qudt:Unit-applicableSystem,
qudt:Unit-categorizedByQuantityKind,
qudt:Unit-conversionMultiplier,
qudt:Unit-conversionMultiplierSN,
qudt:Unit-conversionOffset,
qudt:Unit-conversionOffsetSN,
qudt:Unit-definedUnitOfSystem,
qudt:Unit-derivedCoherentUnitOfSystem,
qudt:Unit-derivedUnitOfSystem,
qudt:Unit-eclassCode,
qudt:Unit-expression,
qudt:Unit-factorUnitScalar,
qudt:Unit-hasDimensionVector,
qudt:Unit-hasFactorUnit,
qudt:Unit-hasQuantityKind,
qudt:Unit-hasReciprocalUnit,
qudt:Unit-iec61360Code,
qudt:Unit-latexDefinition,
qudt:Unit-latexSymbol,
qudt:Unit-mathMLdefinition,
qudt:Unit-omUnit,
qudt:Unit-prefix,
qudt:Unit-qkdvDenominator,
qudt:Unit-qkdvNumerator,
qudt:Unit-scalingOf,
qudt:Unit-siExactMatch,
qudt:Unit-siUnitsExpression,
qudt:Unit-symbol,
qudt:Unit-ucumCode,
qudt:Unit-udunitsCode,
qudt:Unit-uneceCommonCode,
qudt:Unit-unitForQuantityKind,
qudt:Unit-unitOfSystem .