http://qudt.org/schema/qudt/Quantifiable
<p><em>Quantifiable</em> is an aspect class that affords to an entity properties for being measurable,
observable, or countable.
</p>
Instances of qudt:Quantifiable can have the following properties:
| PROPERTY | TYPE | DESCRIPTION | RANGE |
|---|
By the associated SHACL property shapes, instances of qudt:Quantifiable can have the following properties:
| PROPERTY | PROPERTY TYPE | DESCRIPTION | MIN | MAX | VALUE TYPE | OTHER CONSTRAINTS | GLOBAL RANGE |
|---|---|---|---|---|---|---|---|
| qudt:Quantifiable | |||||||
qudt:datatype |
-- | 0 | 1 |
sh:or
( qudt:Datatype | qudt:EnumeratedValue )
|
-- | ||
| qudt:hasUnit | rdf:Property | <p>This property relates a factor unit to its unit or system of units with a unit of measure that is either: </p> <dl> <dd>a) defined by the system,</dd> <dd>b) accepted for use by the system and is convertible to a unit of equivalent dimension that is defined by the system,</dd> <dd>c) a reference to the unit of measure of a quantity (variable or constant) of interest.</dd> </dl> <p>Systems of units may distinguish between base and derived units. Base units are the units which measure the base quantities for the corresponding system of quantities. The base units are used to define units for all other quantities as products of powers of the base units. Such units are called derived units for the system. </p> | 0 | 1 | qudt:Unit | -- | |
| qudt:relativeStandardUncertainty | rdf:Property | The relative standard uncertainty of a measurement is the (absolute) standard uncertainty divided by the magnitude of the exact value. | 0 | 1 | xsd:double | -- | |
| qudt:standardUncertainty | rdf:Property | The standard uncertainty of a quantity is the estimated standard deviation of the mean taken from a series of measurements. | 0 | 1 | xsd:decimal | -- | |
| qudt:standardUncertaintySN | rdf:Property | The standard uncertainty of a quantity is the estimated standard deviation of the mean taken from a series of measurements. | 0 | 1 | xsd:double | -- | |
| qudt:value | rdf:Property | A property to relate an observable thing with a value expressed as a decimal | 0 | 1 | rdf:first [sh:or qudt:NumericTypeUnion], rdf:rest (sh:property [sh:class qudt:DataItem, sh:path qudt:value], sh:property [sh:class qudt:EnumeratedValue, sh:path qudt:value]) | -- | |
| qudt:valueSN | rdf:Property | A property to relate an observable thing with a value expressed in scientific notation | 0 | 1 | -- | ||
@prefix dcterms: <http://purl.org/dc/terms/> .
@prefix qudt: <http://qudt.org/schema/qudt/> .
@prefix rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix sh: <http://www.w3.org/ns/shacl#> .
qudt:Quantifiable a rdfs:Class,
sh:NodeShape ;
rdfs:label "Quantifiable" ;
dcterms:description """
<p><em>Quantifiable</em> is an aspect class that affords to an entity properties for being measurable,
observable, or countable.
</p>"""^^rdf:HTML ;
rdfs:isDefinedBy <http://qudt.org/3.5.2/schema/shacl/qudt> ;
rdfs:subClassOf qudt:Aspect ;
sh:property qudt:Quantifiable-datatype,
qudt:Quantifiable-hasUnit,
qudt:Quantifiable-relativeStandardUncertainty,
qudt:Quantifiable-standardUncertainty,
qudt:Quantifiable-standardUncertaintySN,
qudt:Quantifiable-value,
qudt:Quantifiable-valueSN .